Prominent & Leading Wholesale Trader from Bengaluru, we offer leveling casters, also known as adjustable casters, are a combination of caster wheels, soundless castors swivel type castor wheel, swivel type medium duty nylon casters, brake type soundless casters foam rubber, swivel type medium duty pu casters and 3 inch levelling casters.
Get Latest Price
Load Capacity | < 100 kg |
Size | 2 inch |
Wheel Material | PU |
Assembly | With Bracket |
Shape | Round |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Caster Material | Mild Steel |
Minimum order quantity: 4 Set
Get Latest Price
Load Capacity | 100 kg- 500 kg |
Wheel Material | Rubber |
Assembly | With Bracket |
Shape | Round |
Purpose | Trolley or Cart |
Wheel Movement | Swivel |
Caster Material | Mild Steel |
Minimum order quantity: 4 Set
Get Latest Price
Assembly | With Bracket |
Wheel Material | Nylon |
Load Capacity | 100 kg- 500 kg |
Wheel Movement | Swivel |
Purpose | Trolley or Cart |
Hardness | 45 HRC |
Wheel Size | 6 inch |
Surface Finish | Zinc Plated |
Get Latest Price
Assembly | With Bracket |
Wheel Material | Rubber |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Color | Black |
Wheel Size | 5 inch |
Packaging Type | Box |
Get Latest Price
Load Capacity | < 100 kg |
Load Capacity(kg) | 100 kg |
Wheel Material | PU |
Material | PU |
Size | 4 inch |
Assembly | With Bracket |
Purpose | Trolley or Cart |
Locking | With Brake |
Packaging Type | Box |
Ball Bearing | Double |
Minimum order quantity: 1 Set
Get Latest Price
Load Capacity | > 1000 kg |
Wheel Material | Nylon |
Assembly | With Bracket |
Purpose | Trolley or Cart |
Caster Material | Mild Steel |
Wheel Size | 3 inch |
Get Latest Price
Load Capacity(kg) | 300 kg |
Load Capacity | < 100 kg |
Wheel Material | PU |
Material | PU |
Hardness | 45 HRC |
Purpose | Heavy industry |
Locking | Without Brake |
Caster Material | PU |
Size | 4 inch |
Packaging Type | Box |
Minimum order quantity: 1 Set
Get Latest Price
Assembly | With Bracket |
Wheel Material | Rubber |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Purpose | Trolley or Cart |
Surface Finish | Zinc Plated |
Wheel Size | 4 inch |
Get Latest Price
Load Capacity | 300-500 kg |
Material | PU |
Size | 6 inch |
Mount Type | Plate |
Color | RED |
Get Latest Price
Assembly | With Bracket |
Wheel Material | Rubber |
Load Capacity | < 100 kg |
Wheel Movement | Swivel |
Caster Material | Mild Steel |
Hardness | 70A |
Wheel Size | 3 inch |
Surface Finish | Zinc Plated |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | 100 kg- 500 kg |
Caster Material | Mild Steel |
Purpose | Trolley or Cart |
Surface Finish | Black Coating |
Wheel Size | 4inch |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | < 100 kg |
Caster Material | Cast Iron |
Hardness | 45 HRC |
Size | 4 inch |
Usage | Trolley |
Get Latest Price
Assembly | With Bracket |
Wheel Material | PU |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Usage | Load Carrying Trolley |
Size | 4 inch |
Packaging Type | Box |
Get Latest Price
Wheel Material | PU |
Load Capacity | < 100 kg |
Assembly | With Bracket |
Caster Material | Mild Steel |
Packaging Type | Box |
Usage | Trolley |
Size | 4 inch |
Get Latest Price
Wheel Material | PU |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Purpose | Trolley or Cart |
Usage | Trolley |
Packaging Type | Box |
Size | 4 inch |
Get Latest Price
Wheel Material | PU |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Color | Red |
Size | 4 inch |
Bearing | Double Ball Bearing |
Usage | Trolley |
Get Latest Price
Assembly | With Bracket |
Wheel Material | PU |
Load Capacity | < 100 kg |
Caster Material | Cast Iron |
Purpose | Trolley or Cart |
Color | Red |
Wheel Size | 8X2 inch |
Get Latest Price
Wheel Material | Rubber |
Assembly | With Bracket |
Wheel Size | 6X2 |
Load Capacity | < 200 kg |
Purpose | Trolley/ Cart |
Color | Black |
Get Latest Price
Load Capacity | < 100 kg |
Wheel Material | Nylon |
Assembly | With Bracket |
Purpose | Heavy industry, Trolley or Cart |
Caster Material | Mild Steel |
Wheel Size | 3 inch |
Packaging Type | Box |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | < 100 kg |
Caster Material | PU |
Wheel Movement | Swivel |
Color | Yellow |
Usage | Trolley |
Packaging Type | Box |
Get Latest Price
Wheel Material | PU |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Purpose | Trolley or Cart |
Wheel Size | 6 inch |
Surface Finish | Black Coating |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Locking | With Brake |
Hardness | 70A |
Color | Yellow |
Packaging Type | Box |
Get Latest Price
Wheel Material | PU |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Hardness | 70A |
Color | Yellow |
Size | 4 inch |
Usage | Trolley |
Ball Bearing | Double |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | < 100 kg |
Caster Material | PU |
Wheel Size | 2.5 inch |
Surface Finish | Zinc Plated |
Ball Bearing | Double |
Get Latest Price
Wheel Material | PU |
Load Capacity | 100 kg- 500 kg |
Caster Material | Cast Iron |
Color | Orange |
Usage | Trolley |
Ball Bearing | Double |
Wheel Size | 2.5 inch |
Get Latest Price
Wheel Material | PU |
Load Capacity | 100 kg- 500 kg |
Caster Material | Cast Iron |
Hardness | 45 HRC |
Wheel Size | 2.5 inch |
Usage | Trolley |
Surface Finish | Zinc Plated |
Ball Bearing | Double |
Get Latest Price
Assembly | With Bracket |
Wheel Material | PU |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Purpose | Heavy industry |
Surface Finish | Black Coating |
Wheel Size | 3 inch |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Mount Type | Plate |
Surface Finish | Black Coating |
Wheel Size | 3 inch |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Color | Red |
Wheel Size | 6 inch |
Get Latest Price
Wheel Size (inch) | 8X3 |
Load Capacity | 100-500kg |
Wheel Material | PU |
Purpose | Trolley or Cart, Furniture |
Wheel Movement | Rigid |
Locking | Without Brake |
Color | Red |
Polyurethane wheels are a popular choice for most carts and kiosks due to their strength, durability, and ease of use. Bearing Polyurethane Wheel are a highly versatile material that can be used in endless configurations and applications. Heavy Duty PU Wheels are a cost effective solution that can be easily molded into nearly any shape you'd like.
Polyurethane Caster Wheels are very durable, offer good release and resistance to chemicals, oil, grease and many other caustic substances. Industrial Polyurethane casters made from urethane are lightweight, reliable and economical. PU Wheels for Trolleys offer smooth movement over a variety of surfaces including concrete floors and carpeting.
While both types of wheels have their benefits, you may find that your particular application calls for a PU Wheel. Bearing Polyurethane Wheels are harder and more durable than rubber ones, making them ideal in areas with heavy traffic or rough surfaces such as concrete where your other wheels may wear down quickly. Their low roll resistance also makes them easier to steer than some of the traditional rubbers.
A PU wheel is a kind of elastomer. The Light Duty PU Wheel has outstanding comprehensive performance, high hardness and elasticity, good damping characteristics, superior wear resistance and low temperature resistance. The braking performance is better than ordinary rubber.
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Per Wheel Size | 6X2 |
Load Capacity | > 1000 kg |
Purpose | Trolley or Cart |
Hardness | 70A |
Color | Red |
Get Latest Price
Assembly | With Bracket |
Wheel Material | PU |
Purpose | Trolley or Cart |
Color | Red |
Packaging Type | Box |
Wheel Size | 6*2 inch |
Get Latest Price
Assembly | With Bracket |
Wheel Material | PU |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Color | Red |
Wheel Size | 4 inch |
Get Latest Price
Wheel Material | PU |
Assembly | With Bracket |
Load Capacity | < 100 kg |
Purpose | Trolley or Cart |
Color | Orange |
Wheel Size | 4 inch |
Get Latest Price
Purpose | Hospital, Heavy Industry, Trolley or Cart, Furniture |
Locking | With Brake |
Get Latest Price
Material | PU |
Purpose | Trolley or Cart, Heavy Industry |
Wheel Movement | Rigid |
Locking | With Brake |
Mount Type | Plate |
Color | RED |
Minimum order quantity: 4 set
Get Latest Price
Load Capacity | 100 kg- 500 kg |
Wheel Material | PU |
Assembly | With Bracket |
Caster Material | Mild Steel |
Wheel Size | 2 inch |
Surface Finish | Zinc Plated |
Get Latest Price
Load Capacity | < 100 kg |
Wheel Material | Rubber |
Assembly | With Bracket |
Purpose | Trolley or Cart |
Caster Material | Mild Steel |
Packaging Type | Box |
Wheel Size | 3 inch |
Minimum order quantity: 1 Set
Get Latest Price
Assembly | With Bracket |
Wheel Material | Nylon |
Load Capacity | < 100 kg |
Caster Material | Mild Steel |
Wheel Movement | Swivel |
Wheel Size | 4 inch |
Get Latest Price
Size | 6 inch |
Load Capacity | 100-500kg |
Purpose | Trolley or Cart |
Wheel Movement | Rigid |
Locking | Without Brake |
Mount Type | Plate |
Durriya Abbas (Partner)
Furaat Engineering
T-4, Shop No-9, 4th Cross, 1st Stage Peenya, Police Station
Bengaluru - 560058, Karnataka, India